introduction to 
 
INTRODUCTION TO CORE CURRICULUM OF CURATIVE FACULTY OF (CMI)
- GENERAL SCIENCE SUBJECTS: 
INCLUDED BY 1ST AND 2ND SELESTER OF SCIENTIFIC SUBJECTS
- BASIC SCIENCE SUBJECTS: 
INCLUDED BY 3RD UPTO SIXTH SELESTER OF SCIENTIFIC SUBJECTS
- CLINICAL SUBJECTS: 
INCLUDED BY 7TH UPTO  12TH SEMESTERS OF SCIENTIFIC SUBJECT
     PERCENTAGE : GENERAL SCICES SUBJECTS 10%, PRE-REQUISTS SUBJECTS 7%, BASIC MEDICAL SUBJECTS 31% AND CLINICAL SUBJECTS 52%.
 
CORE CURRICULUM OF CURATIVE FACULTY OF (CMI)
1st Semester
 
| No | Code of Subjects | Subjects or Courses | Type of Courses | Theory Credit Hours 50 min. | Practice Credit Hours 100 min | Total Credits | Prerequisites Subjects | 
| 1 | CM0101 | Chemistry   (1) | General  | 3 | 1 | 4 | --- | 
| 2 | CM0102 | Cell Biology | General  | 2 | 1 | 3 | --- | 
| 3 | CM0103 | Math.(1) | General  | -- | 2 | 2 | --- | 
| 4 | CM0105 | Physics(1)  | General | 2 | 1 | 3 | --- | 
| 5 | CM0104 | English(1)  | Compulsory  | --- | 3 | 3 | --- | 
| 6 | CM0107 | Islamic Study(1) | Compulsory | 2 | --- | 2 | --- | 
| Total  | 9 | 8 | 17 |   | 
 
 
 
2nd Semester
 
| No | Code of Subjects | Subjects or Courses | Type of Courses | Theory Credit Hours 50 min. | Practice Credit Hours 100 min | Total Credits | Prerequisites Subjects | 
| 1 | CM0201 | Chemistry   (2) | General | 2 | -- | 2 | Chemistry (1) | 
| 2 | CM0202 | Mol. Biology | General  | 3 | --- | 3 | Cell biology | 
| 3 | CM0203 | Biostatistics  | General  | -- | 2 | 2 | Math. (1) | 
| 4 | CM0205 | Physic (2) | General  | 2 | 1 | 3 | Physic (1) | 
| 5 | CM0204 | English (2) | Compulsory | -- | 3 | 3 | English (1) | 
| 6 | CM0206 | Conservation of Environment | General | 2 | -- | 2 | -- | 
| 7 | CM0207 | Islamic Study | compulsory | 2 | -- | 2 | Islamic study(1) | 
| Total  | 11 | 6 | 17 |   | 
 
 
 
 
 
 
 
 
 
3rd Semester (Basic Science)
 
| No | Code of Subjects | Subjects or Courses | Type of Courses | Theory Credit Hours 50 min. | Practice Credit Hours 100 min | Total Credits | Prerequisites Subjects | 
| 1 | CM0308 | General   Embryology | Basic  | 2 | -- | 2 | Cell biology  | 
| 2 | CM0309 | Anatomy (1) | Basic  | 3 | 1 | 4 |   | 
| 3 | CM0310 | Physiology (1) | Basic  | 3 | 1 | 4 | Cell biology | 
| 4 | CM0311 | Histology (1) | Basic  | 2 | 1 | 3 | Cell biology | 
| 5 | CM0312 | Genetics | Basic  | 2 | -- | 2 | Molecular   biology | 
| 6 | CM0313 | Clinical skills | Clinical  | -- | 1 | 1 | --- | 
| 7 | CM0304 | English (3) | Compulsory  | -- | 2 | 2 | English (2) | 
| 8 | CM0314 | Terminology  | Basic  | 1 | -- | 1 | English (1,2) | 
| 9 | CM0307 | Islamic study  | Compulsory | 1 | -- | 1 | Islamic study(2) | 
| Total  | 14 | 6 | 20 |   | 
 
 
 
 
4th Semester (Basic Science)
 
| No | Code of Subjects | Subjects or Courses | Type of Courses | Theory Credit Hours 50 min. | Practice Credit Hours 100 min | Total Credits | Prerequisites Subjects | 
| 1 | CM0408 | Systemic   Embryology | Basic  | 2 | -- | 2 | General   embryology | 
| 2 | CM0409 | Anatomy (2) | Basic  | 3 | 1 | 4 | Anatomy(1) | 
| 3 | CM0410 | Physiology (2) | Basic  | 3 | 1 | 4 | Physiology(1) | 
| 4 | CM0411 | Histology(2) | Basic  | 2 | 1 | 3 | Histology(1) | 
| 5 | CM0415 | Biochemistry(1) | Basic  | 2 | 1 | 3 | Chemistry(1,2) | 
| 6 | CM0413 | Clinical skills(2) | Clinical  | -- | 1 | 1 | Clinical skills(1) | 
| 7 | CM0404 | English(4) | Compulsory  | -- | 2 | 2 | English(1,2,3) | 
| 8 | CM0407 | Islamic study(4) | Compulsory  | 1 | -- | 1 | Islamic   study(1,2,3) | 
| Total  | 13 | 7 | 20 |   | 
 
 
 
 
 
 
 
5th Semester (Pere Clinical Scienc)
 
| No | Code of Subjects | Subjects or Courses | Type of Courses | Theory Credit Hours 50 min. | Practice Credit Hours 100 min | Total Credits | Prerequisites Subjects | 
| 1 | CM0509 | Anatomy(3) | Basic  | 3 | 1 | 4 | Anatomy(1,2) | 
| 2 | CM0510 | Physiology(3) | Basic  | 3 | 1 | 4 | Physiology(1,2) | 
| 3 | CM0516 | Bacteriology  | Basic  | 3 | 1 | 4 | Cell   biology, His. | 
| 4 | CM0517 | Biophysics  | Basic  | 2 | 1 | 3 | Physics(1,2) | 
| 5 | CM0515 | Biochemistry(2) | Basic  | 2 | 1 | 3 | Biochemistry(1) | 
| 6 | CM0513 | Clinical skills(3) | Clinical  | -- | 1 | 1 | Clinical   skills(1,2) | 
| 7 | CM0516 | Virology  | Basic  | 1 | -- | 1 | Cell biology, His | 
| Total  | 14 | 6 | 20 |   | 
 
 
 
6th Semester (Pere Clinical Science)
 
| No | Code of Subjects | Subjects or Courses | Type of Courses | Theory Credit Hours 50 min. | Practice Credit Hours 100 min | Total Credits | Prerequisites Subjects | 
| 1 | CM0618 | Medical   Ethics | Basic  | 1 | -- | 1 | -- | 
| 2 | CM0616 | Mycology  | Basic  | 1 | -- | 1 | Cell biology,his. | 
| 3 | CM0616 | Parasitology  | Basic  | 1 | 1 | 2 | Cell   biology, His. | 
| 4 | CM0619 | General   Pathology | Basic  | 4 | 1 | 5 | Histology,physiology | 
| 5 | CM0620 | Pharmacology(1) | Basic  | 2 | 1 | 3 | Biochemistry (1,2) | 
| 6 | CM0621 | Behavioral   science | Basic  | 2 | -- | 2 | -- | 
| 7 | CM0622 | Immunology  | Basic  | 2 | 1 | 3 | Histology,physiology | 
| 8 | CM0623 | Addactology  | Basic  | 1 | -- | 1 | --- | 
| 9 | CM0624 | PHC,   Health promotion | Basic  | 2 | -- | 2 | --- | 
| Total  | 16 | 4 | 20 |   | 
 
 
 
 
 
 
 
7th Semester (Pere Clinical Science)
 
| No | Code of Subjects | Subjects or Courses | Type of Courses | Theory Credit Hours 50 min. | Practice Credit Hours 100 min | Total Credits | Prerequisites Subjects | 
| 1 | CM0719 | Systemic   pathology(1) | Basic  | 3 | 1 | 4 | General   pathology | 
| 2 | CM0725 | Semiology  | Clinical  | 3 | 2 | 5 | Anatomy,physiology,pathology | 
| 3 | CM0726 | Basic surgery  | Clinical  | 2 | 2 | 4 | Pathology  | 
| 4 | CM0720 | Pharmacology(2) | Basic  | 2 | 1 | 3 | Biology,   general pharmacology | 
| 5 | CM0728 | Forensic medicine  | Clinical  | 1 | -- | 1 | Medical Ethics | 
| 6 | CM0728 | Toxicology  | Clinical  | 1 | -- | 1 | Microbiology, biochemistry | 
| 7 | CM0724 | Research  | Clinical  | 2 | -- | 2 | -- | 
| Total  | 14 | 6 | 20 |   | 
 
 
 
8th Semester (Clinical Science)
 
| No | Code of Subjects | Subjects or Courses | Type of Courses | Theory Credit Hours 50 min. | Practice Credit Hours 100 min | Total Credits | Prerequisites Subjects | 
| 1 | CM0819 | Systemic   Pathology(2) | Basic | 2 | 1 | 3 | G.Pathology,   systemic pathology(1) | 
| 2 | CM0825 | Respiratory   (internal) | Clinical  | 2 | 1 | 3 | Semiology,   pathology | 
| 3 | CM0825 | Cardiology  | Clinical  | 2 | 2 | 4 | Physio,   semio, pathology | 
| 4 | CM0826 | General surgery | Clinical  | 2 | 2 | 4 | Basic surgery, anatomy | 
| 5 | CM0820 | Pharmacology(3) | Basic  | 2 | -- | 2 | Pharmacology(1,2) | 
| 6 | CM0827 | Anesthesia  | Clinical  | 1 | 1 | 2 | Pharmacology,clinical skills | 
| 7 | CM0824 | IMCI, Nutrition | Clinical  | 2 | -- | 2 | PHC, Health promotion | 
| Total  | 13 | 7 | 20 |   | 
 
 
 
 
 
 
9th Semester ( Clinical  Science)
 
| No | Code of Subjects | Subjects or Courses | Type of Courses | Theory Credit Hours 50 min. | Practice Credit Hours 100 min | Total Credits | Prerequisites Subjects | 
| 1 | CM0929 | Infection   diseases | Clinical  | 4 | 1 | 5 | Simio,physio,pathology | 
| 2 | CM0930 | Obstetric (1) | Clinical  | 1 | 1 | 2 | Simio,embrio,   pathology | 
| 3 | CM0925 | Gastrointestinal  | Clinical  | 3 | 2 | 5 | simio, anatomy, physiology | 
| 4 | CM0926 | GI. Surgery(1) | Clinical  | 2 | 2 | 4 | Basic surgery, anatomy, physiology | 
| 5 | CM0931 | Urology  | Clinical  | 1 | 1 | 2 | Basic surgery, anatomy, physiology | 
| 6 | CM0924 | Biostatistics | Clinical  | 2 | -- | 2 | Math, biostatistics(1) | 
| Total  | 13 | 7 | 20 |   | 
 
 
 
10th Semester ( Clinical Science)
 
| No | Code of Subjects | Subjects or Courses | Type of Courses | Theory Credit Hours 50 min. | Practice Credit Hours 100 min | Total Credits | Prerequisites Subjects | 
| 1 | CM1026 | GI.   Surgery (2) | Clinical  | 2 | 2 | 4 | Basic   surgery, anatomy, physiology | 
| 2 | CM1032 | Radiology  | Clinical  | 3 | 1 | 4 | Biophysics,   anatomy | 
| 3 | CM1033 | Dermatology  | Clinical  | 2 | 1 | 3 | Anatomy,histology,pathology | 
| 4 | CM1030 | Obstetrics (2) | Clinical  | 1 | 1 | 2 | Obstetrics(1) | 
| 5 | CM1034 | Pediatric   surgery | Clinical  | 1 | 1 | 2 | Basic   surgery, anatomy, physiology | 
| 6 | CM1037 | Traumatology  | Clinical  | 1 | 1 | 2 | Basic   surgery, anatomy, physiology | 
| 7 | CM1025 | Nephrology  | Clinical  | 1 | 1 | 2 | Semiology,physiology,pathology | 
| 8 | CM1024 | Analytical   statistics  | Clinical  | 1 | -- | 1 | Math. Biostatistics(1) | 
| Total  | 12 | 8 | 20 |   | 
 
 
 
 
 
 
 
11th Semester (Clinical Science)
 
| No | Code of Subjects | Subjects or Courses | Type of Courses | Theory Credit Hours 50 min. | Practice Credit Hours 100 min | Total Credits | Prerequisites Subjects | 
| 1 | CM1135 | Thoracic   surgery | Clinical  | 2 | 2 | 4 | Basic surgery, anatomy,physiology | 
| 2 | CM1125 | Endocrinology  | Clinical  | 1 | 1 | 2 | Simio,anatomy,physiology | 
| 3 | CM1136 | Internal   Pediatrics(1)  | Clinical  | 2 | 1 | 3 | Simio,anatomy,physiology | 
| 4 | CM1137 | Orthopedics  | Clinical  | 1 | 1 | 2 | Basic surgery, anatomy,physiology | 
| 5 | CM1138 | Neurology  | Clinical  | 2 | 1 | 3 | Simio,anatomy,physiology | 
| 6 | CM1130 | Gynecology (1) | Clinical  | 1 | 1 | 2 | Obstetrics(1,2) | 
| 7 | CM1139 | Ophthalmology  | Clinical  | 2 | 1 | 3 | Basic surgery, anatomy,physiology | 
| 8 | CM1124 | Article writing  | Clinical  | 1 | -- | 1 | Research  | 
| Total  | 12 | 8 | 20 |   | 
 
 
12th Semester (Clinical Science)
 
| No | Code of Subjects | Subjects or Courses | Type of Courses | Theory Credit Hours 50 min. | Practice Credit Hours 100 min | Total Credits | Prerequisites Subjects | 
| 1 | CM1240  | Plastic surgery | Clinical  | 2 | -- | 2 | Basic surgery, anatomy,physiology | 
| 2 | CM1241  | Otolaryngology  | Clinical  | 2 | 1 | 3 | Basic surgery, anatomy,physiology | 
| 3 | CM1225  | Hematology  | Clinical  | 1 | 1 | 2 | Simio,anatomy,physiology | 
| 4 | CM1225  | Rheumatology  | Clinical  | 1 | 1 | 2 | Simio,anatomy,physiology | 
| 5 | CM1236  | Internal   pediatrics(2) | Clinical  | 2 | 1 | 3 | Internal pediatrics(1) | 
| 6 | CM1230  | Gynecology(2)  | Clinical  | 1 | 1 | 2 | Gynecology(1) | 
| 7 | CM1242  | Neurosurgery  | Clinical  | 1 | 1 | 2 | Basic surgery, anatomy,physiology | 
| 8 | CM1243  | Psychology  | Clinical  | 2 | 1 | 3 | Semiology, behavioral science | 
| 9 | CM1224  | Reproductive   Health & health management | Clinical  | 1 | -- | 1 | PHC, IMCI | 
| Total  | 13 | 7 | 20 |   |